Apple Shopping Event
Hurry and get discounts up to 20% Read more
DISCLAIMER
All products listed on this website are supplied as genuine or high-quality aftermarket spare parts. PARTSPIRE FZC is an independent supplier and is not affiliated with, endorsed by, or authorized by any original equipment manufacturer (OEM) unless explicitly stated.
All brand names, logos, and product references are used strictly for identification and compatibility purposes only. Customers are responsible for verifying part numbers, specifications, and suitability before use or installation.
PARTSPIRE FZC shall not be held liable for any damages, losses, or operational issues arising from incorrect selection, improper installation, or misuse of products.
Description
2224112 Coolant Pump is designed to circulate coolant efficiently through the engine cooling system, helping maintain optimal operating temperature and preventing engine overheating. Manufactured for durability, reliable performance, and long service life, this heavy-duty coolant pump ensures stable cooling efficiency in demanding commercial, industrial, and heavy equipment applications.
Cross Reference / Replacement Numbers
| Brand | Reference Numbers |
|---|---|
| 4U Autoparts | 14028SC |
| AIR FREN | 12.410.085 |
| ARES | AR02614, AR02615 |
| AUGER | 81811 |
| Autopumps UK | AWP8025 |
| BF | 20160709001 |
| DAYCO | DP782 |
| DAYCO-AU | DP782 |
| DOLZ | E124, E125 |
| DSS | 120041 |
| DT Spare Parts | 1.11155 |
| EAP | EAP02185 |
| FRECCIA | WP0646 |
| FRIMATEC | 2201131, 2201206 |
| GATES | WP5013HD |
| GATES-AU | GWP5013HD |
| GEBA | 10276, 10277 |
| GGT | PA12952 |
| GK | 980879 |
| GRAF | PA1377 |
| HEPU | P9803 |
| Hana | 77-66816 |
| KTK GERMANY | 25301 |
| KWP | 101377 |
| LASO | 8520, 0116 |
| LUZAR | LWP 2701 |
| MEC-DIESEL | 350052, 353210D |
| METELLI | 24-1377 |
| MOTIVE | WP6027 |
| O.M.P. Aftermarket | 295.190, 295.200 |
| OE Germany | 05 2000 D00001 |
| OREX | 520043 |
| ORVIP | 51416 |
| OSSCA | 58656 |
| PE Automotive | 120.420-00A |
| RECOFICIAL | ROE124, ROE125 |
| SAMPA | 043.316 |
| SCANIA | 0 575 052, 0 576 662, 0 576 665, 1 789 555, 1 884 327, 2 006 397, 2 224 112, 2 310 615, 575 052, 576 662, 576 665 |
| ST-TEMPLIN | 08.120.3011.100 |
| STELLOX | 81-04237-SX |
| THERMOTEC | WP-SC130 |
| TRUCKTEC AUTOMOTIVE | 04.19.105, 04.19.106 |
| UPG UK & IRELAND | IMX 0022224112, IMX 002576662 |
| VADEN ORIGINAL | 525.04.0005, 525.04.0012 |
| WILMINK GROUP | WG1890689, WG1924714, WG1978278, WG2010868, WG2306460, WG2354522, WG2576559 |
Applications
• Heavy-duty diesel engines
• Truck and commercial vehicle cooling systems
• Generator engine systems
• Construction and industrial equipment
• Heavy-duty engine applications
Features
• Efficient coolant circulation performance
• Heavy-duty and durable construction
• Reliable temperature control operation
• Corrosion-resistant housing and components
• Precision-engineered impeller design
• Suitable for continuous heavy-duty operation
• Easy installation and maintenance
Benefits
• Prevents engine overheating
• Maintains stable engine operating temperature
• Improves engine efficiency and reliability
• Extends engine component service life
• Reduces maintenance and downtime
• Supports dependable long-term engine performance
All products listed on this website are supplied as genuine or high-quality aftermarket spare parts. PARTSPIRE FZC is an independent supplier and is not affiliated with, endorsed by, or authorized by any original equipment manufacturer (OEM) unless explicitly stated.
All brand names, logos, and product references are used strictly for identification and compatibility purposes only. Customers are responsible for verifying part numbers, specifications, and suitability before use or installation.
PARTSPIRE FZC shall not be held liable for any damages, losses, or operational issues arising from incorrect selection, improper installation, or misuse of products.
Description
2224112 Coolant Pump is designed to circulate coolant efficiently through the engine cooling system, helping maintain optimal operating temperature and preventing engine overheating. Manufactured for durability, reliable performance, and long service life, this heavy-duty coolant pump ensures stable cooling efficiency in demanding commercial, industrial, and heavy equipment applications.
Cross Reference / Replacement Numbers
| Brand | Reference Numbers |
|---|---|
| 4U Autoparts | 14028SC |
| AIR FREN | 12.410.085 |
| ARES | AR02614, AR02615 |
| AUGER | 81811 |
| Autopumps UK | AWP8025 |
| BF | 20160709001 |
| DAYCO | DP782 |
| DAYCO-AU | DP782 |
| DOLZ | E124, E125 |
| DSS | 120041 |
| DT Spare Parts | 1.11155 |
| EAP | EAP02185 |
| FRECCIA | WP0646 |
| FRIMATEC | 2201131, 2201206 |
| GATES | WP5013HD |
| GATES-AU | GWP5013HD |
| GEBA | 10276, 10277 |
| GGT | PA12952 |
| GK | 980879 |
| GRAF | PA1377 |
| HEPU | P9803 |
| Hana | 77-66816 |
| KTK GERMANY | 25301 |
| KWP | 101377 |
| LASO | 8520, 0116 |
| LUZAR | LWP 2701 |
| MEC-DIESEL | 350052, 353210D |
| METELLI | 24-1377 |
| MOTIVE | WP6027 |
| O.M.P. Aftermarket | 295.190, 295.200 |
| OE Germany | 05 2000 D00001 |
| OREX | 520043 |
| ORVIP | 51416 |
| OSSCA | 58656 |
| PE Automotive | 120.420-00A |
| RECOFICIAL | ROE124, ROE125 |
| SAMPA | 043.316 |
| SCANIA | 0 575 052, 0 576 662, 0 576 665, 1 789 555, 1 884 327, 2 006 397, 2 224 112, 2 310 615, 575 052, 576 662, 576 665 |
| ST-TEMPLIN | 08.120.3011.100 |
| STELLOX | 81-04237-SX |
| THERMOTEC | WP-SC130 |
| TRUCKTEC AUTOMOTIVE | 04.19.105, 04.19.106 |
| UPG UK & IRELAND | IMX 0022224112, IMX 002576662 |
| VADEN ORIGINAL | 525.04.0005, 525.04.0012 |
| WILMINK GROUP | WG1890689, WG1924714, WG1978278, WG2010868, WG2306460, WG2354522, WG2576559 |
Applications
• Heavy-duty diesel engines
• Truck and commercial vehicle cooling systems
• Generator engine systems
• Construction and industrial equipment
• Heavy-duty engine applications
Features
• Efficient coolant circulation performance
• Heavy-duty and durable construction
• Reliable temperature control operation
• Corrosion-resistant housing and components
• Precision-engineered impeller design
• Suitable for continuous heavy-duty operation
• Easy installation and maintenance
Benefits
• Prevents engine overheating
• Maintains stable engine operating temperature
• Improves engine efficiency and reliability
• Extends engine component service life
• Reduces maintenance and downtime
• Supports dependable long-term engine performance
Product details
Made possible by exploring innovative molded plywood techniques, Iskos-Berlin’s Soft Edge Chair blends strong curves with extreme lightness to create a three-dimensionality not usually possible with 2-D plywood.
Description
2224112 Coolant Pump is designed to circulate coolant efficiently through the engine cooling system, helping maintain optimal operating temperature and preventing engine overheating. Manufactured for durability, reliable performance, and long service life, this heavy-duty coolant pump ensures stable cooling efficiency in demanding commercial, industrial, and heavy equipment applications.
Cross Reference / Replacement Numbers
| Brand | Reference Numbers |
|---|---|
| 4U Autoparts | 14028SC |
| AIR FREN | 12.410.085 |
| ARES | AR02614, AR02615 |
| AUGER | 81811 |
| Autopumps UK | AWP8025 |
| BF | 20160709001 |
| DAYCO | DP782 |
| DAYCO-AU | DP782 |
| DOLZ | E124, E125 |
| DSS | 120041 |
| DT Spare Parts | 1.11155 |
| EAP | EAP02185 |
| FRECCIA | WP0646 |
| FRIMATEC | 2201131, 2201206 |
| GATES | WP5013HD |
| GATES-AU | GWP5013HD |
| GEBA | 10276, 10277 |
| GGT | PA12952 |
| GK | 980879 |
| GRAF | PA1377 |
| HEPU | P9803 |
| Hana | 77-66816 |
| KTK GERMANY | 25301 |
| KWP | 101377 |
| LASO | 8520, 0116 |
| LUZAR | LWP 2701 |
| MEC-DIESEL | 350052, 353210D |
| METELLI | 24-1377 |
| MOTIVE | WP6027 |
| O.M.P. Aftermarket | 295.190, 295.200 |
| OE Germany | 05 2000 D00001 |
| OREX | 520043 |
| ORVIP | 51416 |
| OSSCA | 58656 |
| PE Automotive | 120.420-00A |
| RECOFICIAL | ROE124, ROE125 |
| SAMPA | 043.316 |
| SCANIA | 0 575 052, 0 576 662, 0 576 665, 1 789 555, 1 884 327, 2 006 397, 2 224 112, 2 310 615, 575 052, 576 662, 576 665 |
| ST-TEMPLIN | 08.120.3011.100 |
| STELLOX | 81-04237-SX |
| THERMOTEC | WP-SC130 |
| TRUCKTEC AUTOMOTIVE | 04.19.105, 04.19.106 |
| UPG UK & IRELAND | IMX 0022224112, IMX 002576662 |
| VADEN ORIGINAL | 525.04.0005, 525.04.0012 |
| WILMINK GROUP | WG1890689, WG1924714, WG1978278, WG2010868, WG2306460, WG2354522, WG2576559 |
Applications
• Heavy-duty diesel engines
• Truck and commercial vehicle cooling systems
• Generator engine systems
• Construction and industrial equipment
• Heavy-duty engine applications
Features
• Efficient coolant circulation performance
• Heavy-duty and durable construction
• Reliable temperature control operation
• Corrosion-resistant housing and components
• Precision-engineered impeller design
• Suitable for continuous heavy-duty operation
• Easy installation and maintenance
Benefits
• Prevents engine overheating
• Maintains stable engine operating temperature
• Improves engine efficiency and reliability
• Extends engine component service life
• Reduces maintenance and downtime
• Supports dependable long-term engine performance

Reviews
Clear filtersThere are no reviews yet.